Comparison of Tibco Spotfire Vs.Qlikview Vs. Tableau
Comparison of Tibco Spotfire:
Spotfire | Qlik View | Tableau | |
Casual development | Good | Poor | Very Good |
Functionality | Good | Good | Very Good |
Mapping | It Can import ESRI shapes and use in interactive maps; but no lat/long | Limited: Can connect to Google map | Good: auto-adds lat/long to recognized entities |
Embed in PowerPoint | Install local software or call via browser | Install local software or call via browser | Install local software or call via browser |
Ongoing Updates | Server connection; paid reader | Server connection download; paid reader | Server connection via paid reader; download via free reader |
Features: | |||
Powerful Data Modeling | No | Yes | No |
Implementation Speed | Good | Excellent | Good |
Customization | No | Yes | No |
Price | High | Above Avg. | High |
Dashboard Support | Good | Excellent | Good |
Database Connectivity | Good | Good | Enhanced |
Intelligence in Reports | Good | Good | Enhanced |
UI & Visual Controls | Very Good | Very Good | Best |
Understanding Scripting | Java Script | Basic SQL | R Programming |
Arun Gandham
Author
Hola peeps! A fitness freak, a lover of games, I catch a flick on the weekends and write for you about current trends.